# 特殊なワークフロー

> 特殊なワークフロー - Alternative workflows for a variety of specialized data types.

This Markdown file sits beside the HTML page at the same path (with a `.md` suffix). It summarizes the topic and lists links for tools and LLM context.

Companion generated at `2026-07-15T05:55:44.630979+00:00` (UTC).

## Primary page

- [特殊なワークフロー](https://docs.datarobot.com/ja/docs/api/dev-learning/python/modeling/spec/index.html.md): Full documentation for this topic (Markdown sidecar).

## Documentation content

The following sections describe alternative workflows for a variety of specialized data types.

| リソース | 説明 |
| --- | --- |
| 時系列プロジェクト | Learn how to set up and work with time series projects in DataRobot. |
| Work with binary data | Learn how to work with binary data files in DataRobot projects. |
| Datetime partitioned projects | Learn how to set up and work with datetime partitioned projects in DataRobot. |
| Segmented modeling projects | Learn how to create and work with segmented modeling projects in DataRobot. |
| 単調制約 | Learn how to use monotonic constraints in DataRobot models. |
| Composable ML | Learn how to use custom tasks and composable ML in DataRobot. |
| Unsupervised Projects (Anomaly Detection) | Learn how to create and work with unsupervised anomaly detection projects in DataRobot. |
| Unsupervised Projects (Clustering) | Learn how to create and work with unsupervised clustering projects in DataRobot. |
| Visual Artificial Intelligence (AI)プロジェクト | Learn how to create and work with Visual Artificial Intelligence (AI) projects using image data in DataRobot. |
