Capability matrix¶
The following table provides an evolving comparison of capabilities available in DataRobot Classic and Workbench.
特徴量 | DataRobot Classic | ワークベンチ |
---|---|---|
General platform features | ||
共有 | Data, projects | Data, Use Cases |
Business-wide solution | No, single projects | Yes, experiments in a Use Case |
認証 | SSO, 2FA, API key management | SSO, 2FA, API key management |
Data-related capabilities | ||
データソース | Certified JDBC Connectors, local file upload, URL | Snowflake, local file upload, static and snapshot datasets created in DataRobot Classic |
データプレパレーション | いいえ | Wrangling |
特徴量探索 | 可能 | いいえ |
データ品質評価 | 可能 | いいえ |
Data storage | Iカタログ | データレジストリ |
Modeling-related capabilities | ||
モデリングタイプ | Binary classification, regression, multiclass, multilabel, clustering, anomaly detection | Binary classification, regression |
パーティション | Random, Partition Feature, Group, Date/Time for OTV or for time-series, Stratified | Random, Stratified |
TVH partitioning | 可能 | 可能 |
特徴量セット | Automatic and manual | Automatic (Informative and Raw, Univariate Selections, Reduced Features) |
モデリングモード | Quick, full Autopilot, Comprehensive, Manual | クイック |
高度なオプション | 可能 | Partitioning only |
時間認識 | Time series and OTV | いいえ |
アンサンブル | Yes, with option enabled | Workaround |
再トレーニング | 可能 | New feature list or sample size only |
モデルリポジトリ | 可能 | いいえ |
Composable ML | 可能 | いいえ |
Visual Artificial Intelligence (AI) | 可能 | いいえ |
バイアスと公平性 | 可能 | いいえ |
Text AI | 可能 | Yes, for supported model types |
Location AI | 可能 | いいえ |
モデルのインサイト | See the full list | ROC Curve, Feature Impact, Residuals |
Unlocking holdout | Automatically for the recommended model or anything prepared for deployment | Automatically for all models |
ダウンロード | Data, Leaderboard, Scoring Code, Compliance Report, exportable charts | Compliance Report |
Prediction-related capabilities | ||
予測 | 予測 | Model Overview > Make predictions |
MLOps (coming soon) | ||
MLOps | 可能 | いいえ |
AIアプリ | ||
AIアプリ | 可能 | 可能 |
DataRobot Notebooks | ||
DataRobot Notebooks | 可能 | 可能 |
更新しました May 3, 2023
このページは役に立ちましたか?
ありがとうございます。どのような点が役に立ちましたか?
より良いコンテンツを提供するには、どうすればよいでしょうか?
アンケートにご協力いただき、ありがとうございました。